2004 Honda >> Super Sport > CBR600RR
Pret : 5.059,00
| Type | 4-cylinder, 4 stroke 16-valve, liquid-cooled (DOHC) |
Displacement | 599 cm3 |
| Bore x Stroke | 67 x 42,5 mm |
Compression ratio | 12 : 1 |
| Maximum power | 86 kW a 13.000 min-1 (95/1/EC) |
Maximum torque | 66 Nm a 11.000 min-1 (95/1/EC) |
| Idling | 1.300 min-1 |
| Oil Capacity | 3,5 liters |
| Power | Electronic injection with PGM-DSFI |
Throttle | 40 mm |
| Air Filter | In dry paper, cartridge |
Fuel tank capacity | 18 liters (including 3.5 liters reserve warning light) |
| Ignition | Transistor digital, computer controlled with electronic advance |
| Ignition Timing | Independent in the 4-cylinder, controlled by computer with 3D mapping |
Candle | IMR9C-9H (NGK); VUH27D (ND) |
| ZIP | Electric |
Battery capacity | 12 V/8,6 AH |
| Alternator | 333 W |
| Headlight | 12 V 55 W x 1 (low) / 55W x 1 (high) |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical, cable-actuated |
Transmission | A 6-speed |
| Primary Reduction | 2.111 (76/36) |
Gear Ratios 1 | 2.666 (32/12) |
| 2 | 1.937 (31/16) |
| 3 | 1.661 (29/18) |
| 4 | 1.409 (31/22) |
| 5 | 1.285 (27/21) |
| 6 | 1.1666 (28/24) |
| Final Reduction | 2.625 (42/16) |
| Final Drive | Sealed chain O-ring " |
| Configuration | A diamond double-cast aluminum beam |
| Dimensions (LxWxH) | 2.010 x 695 x 1.115 mm |
| Wheelbase | 1.395 mm |
Tilt steering column | -- |
| Trail | 95 mm |
Turning Radius | 3,2 m |
| Seat height | 820 mm |
| Ground clearance | 130 mm |
| Dry weight | 169 kg |
| Weight in running order | 197 kg (A: 101 kg; P: 96 kg) |
| Maximum load capacity | 181 kg |
Weight With 2 pass. and Storage average | 378 kg (A: 143 kg; P: 235 kg) |
| Type Front | Telescopic fork H.M.A.S. Cartridge 45 mm fully adjustable, 120mm |
| Rear | Unit Pro Link with gas-charged shock with remote reservoir, adjustable preload,
compression and rebound, 120mm |
| Type Front | Hollow-section triple-spoke cast aluminum |
| Rear | Hollow-section triple-spoke cast aluminum |
Front Wheels | 17 x MT3.50 |
| Rear | 17 x MT5.50 |
Tyres Front | 120/70 ZR17 (58W) |
| Rear | 180/55 ZR17 (73W) |
| Pressure Front | 250 kPa |
| Rear | 290 kPa |
| Type Front | 310 mm dual hydraulic disc with four-piston caliper,
floating rotors and sintered metal pads |
| Rear | 220 mm hydraulic disc with single piston caliper and sintered metal pads |