2008 Honda >> Touring > DN-01
Pret : 8.770,00
| Type | 52 ° V twin, 4-stroke 8-valve liquid-cooled (SOHC) |
Displacement | 680 cm3 |
| Bore x Stroke | 81 × 66 mm |
Compression ratio | 10 : 1 |
| Maximum power | 45 kW / 7.500 min-1 (95/1/EC) |
Maximum torque | 64 Nm / 6.000 min-1 (95/1/EC) |
| Idling | 1.200 min-1 |
| Oil Capacity | 4 liters |
| Power | Electronic fuel injection (PGM-FI) |
Throttle | 40 mm |
| Air Filter | A net Viscous, cartridge-type |
Fuel tank capacity | 15.1 liters (including 3 l reserve reporting with LCD) |
| Ignition | Electronics fully transistorized |
| Ignition Timing | 12 ° BTDC (idle) ~ 60 ° BTDC (5.500min-1) |
Candle | SIMR8A9 (NGK) |
| ZIP | Electric |
Battery capacity | 12 V / 12 AH |
| Alternator | 450W |
| Headlight | 12V 55W × 2 (low) / 55W × 1 (high) |
| Clutch | HFT with internal hydraulic control |
| Clutch Operation | Automatic |
Transmission | HFT (Continuously Variable Transmission) |
| Primary Reduction | 1,136 (75/66) |
Final Reduction | 1,400 |
| Final Drive | A universal joint |
| Configuration | Double-cradle tubular steel |
| Dimensions (LxWxH) | 2.215 × 820 × 1.115 mm |
| Wheelbase | 1.605 mm |
Tilt steering column | 28° 30' |
| Trail | 114 mm |
Turning Radius | 3,2m |
| Seat height | 690 mm |
| Ground clearance | 135 mm |
| Weight in running order | 270 kg (A: 131 kg; P: 139 kg) |
| Maximum load capacity | 186 kg |
| Type Front | 41 mm telescopic fork, travel 106 mm |
| Rear | Monoshock with Pro-Arm with preload adjustment (7 steps)
120mm |
| Type Front | Twin 5-spoke cast aluminum |
| Rear | Twin 5-spoke cast aluminum |
Front Wheels | 17M/C × MT3.50 |
| Rear | 17M/C × MT6.00 |
Tyres Front | 130/70ZR17M/C 62W |
| Rear | 190/50ZR17M/C 73W |
| Pressure Front | 225 kPa |
| Rear | 250 kPa |
| Type Front | Two hydraulic discs 296 x 4 mm with three-piston calipers,
ABS and sintered metal pads |
| Rear | 276 x 6 mm disc with dual-piston caliper,
ABS and sintered metal pads |