2006 Honda >> Super Sport > CBR1000RR FireBlade
Pret : 7.454,00
| Type | 4-cylinder, 4 stroke 16-valve, liquid-cooled (DOHC) |
Displacement | 998 cm3 |
| Bore x Stroke | 575 x 56,5 mm |
Compression ratio | 12,2 : 1 |
| Maximum power | 126,4 kW a 11.250 min-1 (95/1/EC) |
Maximum torque | 114,5 Nm a 10.000 min-1 |
| Idling | 1.200 min-1 |
| Oil Capacity | 3,8 liters |
| Power | Electronic fuel injection (PGM-DSFI) |
Throttle | 44mm |
| Air Filter | 2, dry cylindrical paper |
Fuel tank capacity | 18 liters (including 4 liter reserve warning light LCD) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Ignition Timing | 8.2 ° BTDC (idle) ~ 45 ° BTDC (7,500 min-1) |
Candle | IMR9C-9HES (NGK); VUH27EC (ND) |
| ZIP | Electric |
Battery capacity | 12V / 10 AH |
| Alternator | 344 W |
| Headlight | 12V 55W x 1 (low) / 55W x 2 (high) |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
Transmission | A 6-speed |
| Primary Reduction | 1,604 (77/48) |
Gear Ratios 1 | 2,538 (33/13) |
| 2 | 1,941 (33/17) |
| 3 | 1,578 (30/19) |
| 4 | 1,380 (29/21) |
| 5 | 1,250 (25/20) |
| 6 | 1,160 (29/25) |
| Final Reduction | 2,625 (42/16) |
| Final Drive | Sealed chain O-ring # 530 |
| Configuration | A diamond double brace aluminum composite |
| Dimensions (LxWxH) | 2.030 x 720 x 1.118 mm |
| Wheelbase | 1.400 mm |
Tilt steering column | 23° 30' |
| Trail | 100 mm |
Turning Radius | 3,34 m |
| Seat height | 831 mm |
| Ground clearance | 130 mm |
| Maximum load capacity | 180 kg |
| Type Front | Inverted cartridge fork H.M.A.S. 43mm with stepless preload,
compression and rebound, 120mm |
| Rear | Pro-Link with gas-charged HMAS shock preload adjustment (13 positions)
and stepless compression and rebound, travel 135 mm |
| Type Front | Hollow-section triple-spoke cast aluminum |
| Rear | Hollow-section triple-spoke cast aluminum |
Front Wheels | 17M/C x MT3.50 |
| Rear | 17M/C x MT6.00 |
Tyres Front | 120/70 ZR17M/C (58W) |
| Rear | 190/50 ZR17M/C (73W) |
| Pressure Front | 250 kPa |
| Rear | 290 kPa |
| Type Front | Dual hydraulic disc 320 x 4.5 mm
four-piston calipers and sintered metal pads |
| Rear | Hydraulic disc 220 x 5 mm with single piston caliper and sintered metal pads |