2008 Honda >> Touring > Gold Wing
Pret : 16.854,00
| Type | A 6-cylinder, 4 stroke 12-valve, liquid-cooled (SOHC) |
Displacement | 1.832 cm3 |
| Bore x Stroke | 574 × 71 mm |
Compression ratio | 9,8 : 1 |
| Maximum power | 87 kW a 5.500 min-1 (95/1/EC) |
Maximum torque | 167 Nm a 4.000 min-1 (95/1/EC) |
| Idling | 700 min-1 |
| Oil Capacity | 4,6 liters |
| Power | Electronic fuel injection (PGM-FI) and automatic choke |
Throttle | 40 mm |
| Air Filter | Paper Viscous, cartridge-type |
Fuel tank capacity | 25 liters (including 4 liter reserve warning light) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Ignition Timing | 2 ° BTDC (idle) ~ 30 ° BTDC (3,500 min-1) |
Candle | BKR6E011 (NGK); K20PR-U11 (ND) |
| ZIP | Electric |
Battery capacity | 12V / 18 AH |
| Alternator | 1.000W |
| Headlight | 12V 55W × 2 (low) / 55W × 2 (high) |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
Transmission | 5-speed (including overdrive). Electric reverse |
| Primary Reduction | 1,591 (78/49) |
Gear Ratios 1 | 2,375 (38/16) |
| 2 | 1,454 (32/22) |
| 3 | 1,068 (31/29) |
| 4 | 0,843 (27/32) |
| 5 | 0,686 (24/35) |
| Final Reduction | 2,750 (33/12) |
| Final Drive | A universal joint |
| Configuration | Diamond, double beam box-section aluminum triple |
| Dimensions (LxWxH) | 2635 x 945 x 1,455 mm |
| Wheelbase | 1.690 mm |
Tilt steering column | 29° 15' |
| Trail | 109 mm |
Turning Radius | 3,3 m |
| Seat height | 740 mm |
| Ground clearance | 125 mm |
| Dry weight | 381 Kg |
| Weight in running order | 417 kg (A: 190,6 kg; P: 226,4 kg) |
| Maximum load capacity | 200 kg |
Weight With 2 pass. and Storage average | 602 kg (A: 227 kg, P: 375 kg) (2pp and Storage) |
| Type Front | Telescopic fork with 45 mm air-assist
with anti-dive, 140mm stroke |
| Rear | Pro-Link Pro-Arm with preload adjustment controlled
electronically, 105mm mm |
| Type Front | Hollow-section 5-spoke cast aluminum |
| Rear | Hollow-section triple-spoke cast aluminum |
Front Wheels | 18 × MT3.50 |
| Rear | 16 × MT5.00 |
Tyres Front | 130/70 R18 (63H) |
| Rear | 180/60 R16 (74H) |
| Pressure Front | 250 kPa |
| Rear | 280 kPa |
| Type Front | Dual hydraulic disc 296 x 4.5 mm combined with three-piston calipers, ABS,
floating rotors and sintered metal pads |
| Rear | Ventilated disc 316 x 11 mm with three-piston caliper combined
ABS and sintered metal pads |