2004 Honda >> Super Sport > CBR600F
Pret : 4.847,00
| Type | 4-cylinder, 4 stroke 16-valve, liquid-cooled (DOHC) |
Displacement | 599 cm3 |
| Bore x Stroke | 67 x 42,5 mm |
Compression ratio | 12 : 1 |
| Maximum power | 81 kW a 12.500 min-1 (95/1/EC) |
Maximum torque | 63 Nm a 10.000 min-1 (95/1/EC) |
| Idling | 1.300 min-1 |
| Oil Capacity | 3,7 liters |
| Power | PGM-FI electronic fuel injection with |
Throttle | 38 mm |
| Air Filter | In dry paper, cartridge |
Fuel tank capacity | 18 liters (including 3.5 liters reserve warning light) |
| Ignition | Transistor digital, computer controlled with electronic advance |
| Ignition Timing | 138 BTDC (idle) ~ 458 BTDC (5,500 min-1) |
Candle | IMR9A-9H (NGK); IUH27D (ND) |
| ZIP | Electric |
Battery capacity | 12 V/8,6 AH |
| Alternator | 433 W |
| Headlight | 12 V 55 W x 1 (low) / 60W x 1 (high) |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical cable |
Transmission | A 6-speed |
| Primary Reduction | 1.822 (82/45) |
Gear Ratios 1 | 2.833 (34/12) |
| 2 | 2.062 (33/16) |
| 3 | 1.647 (28/17) |
| 4 | 1.421 (27/19) |
| 5 | 1.272 (28/22) |
| 6 | 1.173 (27/23) |
| Final Reduction | 2.813 (45/16) |
| Final Drive | Sealed chain OO-ring |
| Configuration | Twin spar aluminum dual variable section |
| Dimensions (LxWxH) | 2.065 x 685 x 1.135 mm |
| Wheelbase | 1.390 mm |
Tilt steering column | 248 |
| Trail | 96 mm |
Turning Radius | 3,1 m |
| Seat height | 805 mm |
| Ground clearance | 135 mm |
| Dry weight | 170 kg |
| Maximum load capacity | 189 kg |
Weight With 2 pass. and Storage average | 387 kg (A: 141 kg; P: 246 kg) |
| Type Front | 43 mm telescopic fork with adjustable cartridge-type, 120mm |
| Rear | Unit Pro-Link with gas reservoir and adjustable preload,
compression and rebound, 120mm |
| Type Front | Hollow-section triple-spoke cast aluminum |
| Rear | Hollow-section triple-spoke cast aluminum |
Front Wheels | 17 x MT3.50 |
| Rear | 17 x MT5.50 |
Tyres Front | 120/70 ZR17 (58W) |
| Rear | 180/55 ZR17 (73W) |
| Pressure Front | 250 kPa |
| Rear | 290 kPa |
| Type Front | Dual floating hydraulic disc 296 x 4.5 mm
four-piston calipers and sintered metal pads |
| Rear | Hydraulic disc 220 x 5 mm with single piston caliper and sintered metal pads |