2008 Honda >> Super Sport > CBR600RR HANNspree
Pret : 7.598,00
| Type | 4-cylinder, 4 stroke 16-valve, liquid-cooled (DOHC) |
Displacement | 599 cm3 |
| Bore x Stroke | 67 x 42,5 mm |
Compression ratio | 12,2 : 1 |
| Maximum power | 88,1 kW a 13.500 min-1 (95/1/EC) |
Maximum torque | 66 Nm 11.250 min-1 (95/1/EC) |
| Idling | 1.400 min-1 |
| Oil Capacity | 3,5 liters |
| Power | Electronic injection with PGM-DSFI |
Throttle | 40 mm |
| Air Filter | Dry paper cartridge type |
Fuel tank capacity | 18 liters (including 3.5 liters reserve reporting with LCD) |
| Ignition | Computer-controlled digital transistorized with advance |
| Ignition Timing | Independently controlled by computer with 3D mapping |
Candle | IMR9C-9H (NGK); VUH27D (ND) |
| ZIP | Electric |
Battery capacity | 12 V/8,6 AH |
| Alternator | 343 W |
| Headlight | 12 V 55 W 1 (low) / 55 W 1 (high) |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical, cable-actuated |
Transmission | A 6-speed |
| Primary Reduction | 2,111 (76/36) |
Gear Ratios 1 | 2,666 (32/12) |
| 2 | 1,937 (31/16) |
| 3 | 1,661 (29/18) |
| 4 | 1,409 (31/22) |
| 5 | 1,260 (29/23) |
| 6 | 1,166 (28/24) |
| Final Reduction | 2,562 (41/16) |
| Final Drive | Sealed chain O-ring # 525 |
| Configuration | Diamond, aluminum die-end |
| Dimensions (LxWxH) | 2010 x 685 x 1105 mm |
| Wheelbase | 1.373 mm |
Tilt steering column | 23° 55' |
| Trail | 96,3 mm |
Turning Radius | 3,2 m |
| Seat height | 820 mm |
| Ground clearance | 135 mm |
| Dry weight | 155 kg |
| Weight in running order | 184 kg |
| Maximum load capacity | 364 kg (A: 130 kg; P: 234 kg) |
| Type Front | Telescopic fork with 41 mm inverted HMAS cartridge-type
fully adjustable, 120mm |
| Rear | Unit Pro Link with gas-charged shock absorber with separate tank,
preload, compression and rebound,
hike 130 |
| Type Front | Hollow-section triple-spoke cast aluminum |
| Rear | Hollow-section triple-spoke cast aluminum |
Front Wheels | 17M/C x MT3.50 |
| Rear | 17M/C x MT5.50 |
Tyres Front | 120/70 ZR17M/C (58W) |
| Rear | 180/55 ZR17M/C (73W) |
| Pressure Front | 250 kPa |
| Rear | 290 kPa |
| Type Front | Dual hydraulic disc 310 x 4.5 mm with four-piston calipers with radial,
floating rotors and sintered metal pads |
| Rear | 5 220 mm hydraulic disc with single piston caliper and sintered metal pads |